﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>SB CRM — Changelog</title>
		<link>https://www.sbassistant.com/</link>
		<description>New features, improvements, and fixes in SB CRM.</description>
		<copyright>2026</copyright>
		<pubDate>Tue, 21 Jul 2026 00:18:48 GMT</pubDate>
		<lastBuildDate>Tue, 21 Jul 2026 00:18:48 GMT</lastBuildDate>
		<item>
			<title>A better fit on your phone</title>
			<link>https://www.sbassistant.com/crm/changelog/mobile-pass</link>
			<description>&lt;p&gt;The app now behaves properly at phone width. The header no longer overflows, menus and the navigation drawer size themselves to small screens, and pages fit the viewport instead of forcing sideways scrolling.&lt;/p&gt;</description>
			<guid>https://www.sbassistant.com/crm/changelog/mobile-pass</guid>
			<pubDate>Sun, 19 Jul 2026 00:00:00 GMT</pubDate>
			<content:encoded>&lt;p&gt;The app now behaves properly at phone width. The header no longer overflows, menus and the navigation drawer size themselves to small screens, and pages fit the viewport instead of forcing sideways scrolling.&lt;/p&gt;
&lt;h3 id="where-youll-see-it"&gt;Where you'll see it&lt;/h3&gt;
&lt;ul&gt;
&lt;li&gt;The app shell — header, menus, and footer — on any phone-sized screen.&lt;/li&gt;
&lt;li&gt;List pages and the pipeline board, which fit the screen instead of clipping.&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;No switches to flip — open the app on your phone and the layout takes care of itself.&lt;/p&gt;
</content:encoded>
			<comments xmlns="http://purl.org/rss/1.0/modules/slash/">0</comments>
		</item>
		<item>
			<title>Team leads can now manage their own teams</title>
			<link>https://www.sbassistant.com/crm/changelog/team-delegation</link>
			<description>&lt;p&gt;Managing who's on a team no longer requires a company admin. Managers can create teams, and each team's lead can add or remove members and adjust what the team can access.&lt;/p&gt;</description>
			<guid>https://www.sbassistant.com/crm/changelog/team-delegation</guid>
			<pubDate>Tue, 30 Jun 2026 00:00:00 GMT</pubDate>
			<content:encoded>&lt;p&gt;Managing who's on a team no longer requires a company admin. Managers can create teams, and each team's lead can add or remove members and adjust what the team can access.&lt;/p&gt;
&lt;h3 id="who-it-affects"&gt;Who it affects&lt;/h3&gt;
&lt;p&gt;Admins keep full control of every team — this adds delegation, it doesn't take anything away. It's for growing companies where one person shouldn't be the bottleneck for every roster change.&lt;/p&gt;
</content:encoded>
			<comments xmlns="http://purl.org/rss/1.0/modules/slash/">0</comments>
		</item>
		<item>
			<title>Put an SB contact form on your own website</title>
			<link>https://www.sbassistant.com/crm/changelog/embeddable-contact-forms</link>
			<description>&lt;p&gt;Leads that fill out a form on your website can now land directly in your CRM. Build a contact form, embed it on your site with a small snippet, and every submission becomes a lead — no copy-pasting from an inbox.&lt;/p&gt;</description>
			<guid>https://www.sbassistant.com/crm/changelog/embeddable-contact-forms</guid>
			<pubDate>Fri, 26 Jun 2026 00:00:00 GMT</pubDate>
			<content:encoded>&lt;p&gt;Leads that fill out a form on your website can now land directly in your CRM. Build a contact form, embed it on your site with a small snippet, and every submission becomes a lead — no copy-pasting from an inbox.&lt;/p&gt;
&lt;h3 id="how-it-works"&gt;How it works&lt;/h3&gt;
&lt;ul&gt;
&lt;li&gt;Create one or more forms and choose which fields each one asks for.&lt;/li&gt;
&lt;li&gt;Embed with the provided snippet; the button color is configurable to match your site.&lt;/li&gt;
&lt;li&gt;Spam protection is built in, so what reaches your CRM is real interest.&lt;/li&gt;
&lt;/ul&gt;
</content:encoded>
			<comments xmlns="http://purl.org/rss/1.0/modules/slash/">0</comments>
		</item>
		<item>
			<title>Bring your book of business in by CSV</title>
			<link>https://www.sbassistant.com/crm/changelog/csv-import</link>
			<description>&lt;p&gt;Starting fresh shouldn't mean retyping every contact. You can now import contacts and companies from a CSV file — export from your old tool, upload, and your book of business comes with you.&lt;/p&gt;</description>
			<guid>https://www.sbassistant.com/crm/changelog/csv-import</guid>
			<pubDate>Mon, 22 Jun 2026 00:00:00 GMT</pubDate>
			<content:encoded>&lt;p&gt;Starting fresh shouldn't mean retyping every contact. You can now import contacts and companies from a CSV file — export from your old tool, upload, and your book of business comes with you.&lt;/p&gt;
&lt;h3 id="also-in-this-update"&gt;Also in this update&lt;/h3&gt;
&lt;ul&gt;
&lt;li&gt;Quick-find search to jump to any contact, company, or deal by name.&lt;/li&gt;
&lt;li&gt;Activity reminders, so a follow-up you schedule actually resurfaces when it's due.&lt;/li&gt;
&lt;/ul&gt;
</content:encoded>
			<comments xmlns="http://purl.org/rss/1.0/modules/slash/">0</comments>
		</item>
		<item>
			<title>Pipeline stages show value and conversion</title>
			<link>https://www.sbassistant.com/crm/changelog/pipeline-stage-insights</link>
			<description>&lt;p&gt;The pipeline now tells you more than which cards sit where. Each stage shows the total value of the deals in it, plus how deals convert from stage to stage — so you can see where the pipeline thins out, not just that it does.&lt;/p&gt;</description>
			<guid>https://www.sbassistant.com/crm/changelog/pipeline-stage-insights</guid>
			<pubDate>Tue, 16 Jun 2026 00:00:00 GMT</pubDate>
			<content:encoded>&lt;p&gt;The pipeline now tells you more than which cards sit where. Each stage shows the total value of the deals in it, plus how deals convert from stage to stage — so you can see where the pipeline thins out, not just that it does.&lt;/p&gt;
&lt;p&gt;The extra numbers only appear on stages that actually hold deals; an empty stage stays quiet.&lt;/p&gt;
</content:encoded>
			<comments xmlns="http://purl.org/rss/1.0/modules/slash/">0</comments>
		</item>
		<item>
			<title>Your customers, shared across SB products</title>
			<link>https://www.sbassistant.com/crm/changelog/shared-customer-directory</link>
			<description>&lt;p&gt;Companies you work with are now part of a suite-wide customer directory. Add a company once and it's available across SB — the same customer record backs your CRM companies and your Time Tracker clients.&lt;/p&gt;</description>
			<guid>https://www.sbassistant.com/crm/changelog/shared-customer-directory</guid>
			<pubDate>Mon, 15 Jun 2026 00:00:00 GMT</pubDate>
			<content:encoded>&lt;p&gt;Companies you work with are now part of a suite-wide customer directory. Add a company once and it's available across SB — the same customer record backs your CRM companies and your Time Tracker clients.&lt;/p&gt;
&lt;h3 id="how-it-works"&gt;How it works&lt;/h3&gt;
&lt;ul&gt;
&lt;li&gt;Creating a company in CRM adds it to your company's shared directory.&lt;/li&gt;
&lt;li&gt;Other SB products draw from the same directory, so names and details stay consistent everywhere.&lt;/li&gt;
&lt;li&gt;Deals, contacts, and activity stay local to CRM — only the customer record itself is shared.&lt;/li&gt;
&lt;/ul&gt;
</content:encoded>
			<comments xmlns="http://purl.org/rss/1.0/modules/slash/">0</comments>
		</item>
	</channel>
</rss>